Voice IDD Pricing - IDD
  • Price Plans
  • Roaming
  • Roaming Data Day Plan - Mobile Service
  • IDD
  • Voice IDD Pricing
  • Video IDD Pricing
  • Destinations
  • Latest Offers
  • IDD

Pricing

Country Country Code Charge / min
Peak Hours
Mon-Fri 0800 - 2100
Off-Peak Hours
Mon-Fri 2100 - 0800
Sat-Sun 24 hours
AFGHANISTAN 93 $9.90 $9.90
ALASKA 1907 $2.70 $0.99
ALBANIA 355 $9.90 $9.90
ALGERIA 213 $9.90 $9.90
AMERICAN SAMOA 1684 $9.90 $9.90
ANDORRA 376 $9.90 $9.90
ANGOLA 244 $9.90 $6.69
ANGUILLA 1264 $9.90 $9.90
ANTARCTICA 67212 $9.90 $9.90
ANTIGUA 1268 $9.90 $9.90
ARGENTINA 54 $9.90 $6.69
ARMENIA 374 $9.90 $9.90
ARUBA 297 $9.90 $9.90
ASCENSION ISLAND 247 $9.90 $9.90
AUSTRALIA (mobile or paging) 61 $2.69 $1.59
AUSTRALIA (fixed line) 61 $2.69 $0.99
AUSTRIA 43 $6.60 $3.69
AZERBAIJAN 994 $9.90 $9.90
BANHAMAS ISLAND 1242 $9.90 $9.90
BAHRAIN 973 $9.90 $9.90
BANGLADESH 880 $9.90 $6.69
BARBADOS 1246 $9.90 $9.90
BELARUS 375 $9.90 $9.90
BELGIUM 32 $6.60 $3.69
BELIZE 501 $9.90 $9.90
BENIN 229 $9.90 $9.90
BERMUDA 1441 $9.90 $9.90
BHUTAN 975 $9.90 $9.90
BOLIVIA 591 $9.90 $9.90
BOPHUTHATSWANA 27140 $9.90 $6.69
BOPHUTHATSWANA 27146 $9.90 $6.69
BOSNIA/HERZEGOVINA 387 $9.90 $9.90
BOTSWANA 267 $9.90 $9.90
BRAZIL 55 $9.90 $5.99
BRUNEI 673 $9.90 $5.69
BULGARIA 359 $9.90 $9.90
BURKINA FASO 226 $9.90 $9.90
BURUNDI 257 $9.90 $9.90
CAMBODIA 855 $9.90 $5.99
CAMEROON 237 $9.90 $9.90
CANADA 1 $2.70 $0.99
CAPE VERDE IS 238 $9.90 $5.99
CAYMAN IS 1345 $9.90 $6.99
CENTRAL AFRICAN REP 236 $9.90 $9.90
CHAD 235 $9.90 $9.90
CHILE 56 $9.90 $9.90
China (Zhongshan) 86 760 $1.70 $1.29
China (Zhuhai) 86 756 $1.20 $0.99
China (Rest) 86 $2.20 $1.59
CISKEI 2740 $9.90 $6.69
COLOMBIA 57 $9.90 $9.90
RUSSIA 7 $4.40 $4.40
COMOROS 269 $9.90 $9.90
CONGO 242 $9.90 $9.90
COOK ISLANDS 682 $9.90 $9.90
COSTA RICA 506 $9.90 $9.90
CROATIA 385 $9.90 $9.90
CUBA 53 $9.90 $9.90
CYPRUS 357 $9.90 $9.90
CZECH REPUBLIC 420 $9.90 $6.69
DENMARK 45 $6.60 $3.69
DIEGO GARCIA 246 $9.90 $9.90
DJIBOUTI 253 $9.90 $9.90
DOMINICA 1767 $9.90 $9.90
DOMINICAN REPUBLIC 1809 $9.90 $9.90
EAST TIMOR 670 $9.90 $9.90
ECUADOR 593 $9.90 $9.90
EGYPT 20 $9.90 $9.90
EL SALVADOR 503 $9.90 $9.90
EQUATORIAL GUINEA 240 $9.90 $9.90
ERITREA 291 $9.90 $9.90
ESTONIA 372 $9.90 $9.90
ETHIOPIA 251 $9.90 $9.90
FALKLAND ISLANDS 500 $9.90 $9.90
FAROE ISLANDS 298 $9.90 $9.90
FIJI 679 $9.90 $9.90
FINLAND 358 $6.60 $3.69
FRANCE 33 $6.60 $3.69
FRENCH GUIANA 594 $9.90 $9.90
FRENCH POLYNESIA 689 $9.90 $9.90
GABON 241 $9.90 $9.90
GAMBIA 220 $9.90 $9.90
GEORGIA 995 $9.90 $9.90
GERMANY 49 $6.60 $3.69
GHANA 233 $9.90 $9.90
GIBRALTAR 350 $9.90 $9.90
GREECE 30 $6.60 $3.69
GREENLAND 299 $9.90 $9.90
GRENADA 1473 $9.90 $9.90
GUADELOUPE 590 $9.90 $9.90
GUAM 1671 $9.90 $9.90
GUATEMALA 502 $9.90 $9.90
GUINEA REPUBLIC 224 $9.90 $9.90
GUINEA-BISSAU 245 $9.90 $9.90
GUYANA 592 $9.90 $9.90
HAITI 509 $9.90 $9.90
HAWAII 1808 $2.70 $0.99
HONDURAS 504 $9.90 $9.90
HONG KONG 852 $1.30 $0.99
HUNGARY 36 $9.90 $6.69
ICELAND 354 $9.90 $6.69
INDIA 91 $9.79 $5.59
INDONESIA 62 $6.60 $4.99
IRAN 98 $9.90 $9.90
IRAQ 964 $9.90 $9.90
IRELAND 353 $6.60 $3.69
IRIDIUM 8816 $12.90 $12.90
ISRAEL 972 $9.90 $6.69
ITALY 39 $6.60 $3.69
IVORY COAST 225 $9.90 $9.90
JAMAICA 1876 $9.90 $9.90
JAPAN 81 $4.30 $2.69
JORDAN 962 $9.90 $9.90
KAZAKHSTAN 77 $9.90 $9.90
KENYA 254 $9.90 $9.90
KIRIBATI 686 $9.90 $9.90
KOREA (NORTH) 850 $9.60 $6.69
KOREA (SOUTH) 82 $4.40 $2.59
KUWAIT 965 $9.90 $9.90
KYRGYZSTAN 996 $9.90 $9.90
LAOS 856 $9.90 $5.69
LATVIA 371 $9.90 $9.90
LEBANON 961 $9.90 $9.90
LESOTHO 266 $9.90 $9.90
LIBERIA 231 $9.90 $9.90
LIBYA 218 $9.90 $9.90
LIECHTENSTEIN 423 $9.90 $9.90
LITHUANIA 370 $9.90 $6.99
LUXEMBOURG 352 $6.60 $3.69
MACEDONIA 389 $9.90 $9.90
MADAGASCAR 261 $9.90 $9.90
MALAWI 265 $9.90 $9.90
MALAYSIA 60 $4.40 $3.59
MALDIVE ISLAND 960 $9.90 $9.90
MALI REP 223 $9.90 $9.90
MALTA 356 $9.90 $9.90
MARIANA IS 1670 $9.90 $9.90
MARSHALL IS 692 $9.90 $9.90
MARTINIQUE 596 $9.90 $9.90
MAURITANIA 222 $9.90 $9.90
MAURITIUS 230 $9.90 $9.90
MAYOTTE IS 262 $9.90 $9.90
MEXICO 52 $9.90 $6.69
MICRONESIA 691 $9.90 $9.90
MOLDOVA 373 $9.90 $9.90
MONACO 377 $9.90 $9.90
MONGOLIA 976 $9.90 $6.69
MONTSERRAT 1664 $9.90 $9.90
MOROCCO 212 $9.90 $9.90
MOZAMBIQUE 258 $9.90 $6.69
MYANMAR 95 $6.99 $5.69
NAMIBIA 264 $9.90 $9.90
NAURU 674 $9.90 $9.90
NEPAL 977 $5.40 $5.40
NETHERLANDS 31 $6.60 $3.69
NETHERLANDS ANTILLES 599 $9.90 $9.90
NEW CALEDONIA 687 $9.90 $9.90
NEW ZEALAND (mobile or paging) 64 $3.40 $2.59
NEW ZEALAND (fixed line) 64 $3.40 $2.59
NICARAGUA 505 $9.90 $9.90
NIGER 227 $9.90 $9.90
NIGERIA 234 $9.90 $9.90
NIUE 683 $9.90 $9.90
NORFOLK ISLAND 672 $9.90 $9.90
NORWAY 47 $6.99 $5.69
OCEAN ATLANTIC (EAST) INMARSAT A 871 $9.90 $9.90
OCEAN ATLANTIC (EAST) INMARSAT B 8713 $9.90 $9.90
OCEAN ATLANTIC (EAST) INMARSAT M 8716 $9.90 $9.90
OCEAN ATLANTIC (WEST) INMARSAT A 874 $9.90 $9.90
OCEAN ATLANTIC (WEST) INMARSAT B 8743 $9.90 $9.90
OCEAN ATLANTIC (WEST) INMARSAT M 8746 $9.90 $9.90
OCEAN INDIAN INMARSAT A 873 $9.90 $9.90
OCEAN INDIAN INMARSAT B 8733 $9.90 $9.90
OCEAN INDIAN INMARSAT M 8736 $9.90 $9.90
OCEAN PACIFIC INMARSAT A 872 $9.90 $9.90
OCEAN PACIFIC INMARSAT B 8723 $9.90 $9.90
OCEAN PACIFIC INMARSAT M 8726 $9.90 $9.90
OMAN 968 $9.90 $9.90
PAKISTAN 92 $9.90 $6.69
PALAU 680 $9.90 $9.90
PALESTINE 970 $9.90 $9.90
PANAMA 507 $9.90 $6.99
PAPUA NEW GUINEA 675 $9.90 $9.90
PARAGUAY 595 $9.90 $9.90
PERU 51 $9.90 $6.99
PHILIPPINES 63 $5.40 $3.49
POLAND 48 $9.90 $6.69
PORTUGAL 351 $5.00 $2.59
PUERTO RICO 1939 $9.90 $9.90
QATAR 974 $9.90 $9.90
REUNION IS 262 $9.90 $9.90
ROMANIA 40 $9.90 $6.69
RWANDA 250 $9.90 $9.90
SAN MARINO 378 $9.90 $9.90
SAO TOME & PRINCIPE 239 $9.90 $9.90
SAUDI ARABIA 966 $9.90 $9.90
SENEGAL 221 $9.90 $9.90
SEYCHELLES 248 $9.90 $9.90
SIERRA LEONE 232 $9.90 $9.90
SINGAPORE 65 $4.60 $2.69
SLOVAKIA 421 $9.90 $9.90
SLOVENIA 386 $9.90 $9.90
SOLOMON ISLS 677 $9.90 $9.90
SOMALIA 252 $9.90 $9.90
SOUTH AFRICA 27 $9.90 $6.69
SPAIN 34 $5.40 $3.69
SRI LANKA 94 $9.90 $9.90
ST. HELENA 290 $9.90 $9.90
ST. KITTS AND NEVIS 1869 $9.90 $9.90
ST. LUCIA 1758 $9.90 $9.90
ST. PIERRE & MIQUELON 508 $9.90 $9.90
ST. VINCENT AND THE GRENADINES 1784 $9.90 $9.90
SUDAN 249 $9.90 $9.90
SURINAME 597 $9.90 $9.90
SWAZILAND 268 $9.90 $9.90
SWEDEN 46 $5.60 $3.69
SWITZERLAND 41 $6.99 $5.69
SYRIA 963 $9.90 $9.90
TAIWAN (Mobile or paging) 886 $4.40 $0.99
TAIWAN (Fixed line) 886 $4.40 $0.99
TAJIKISTAN 992 $9.90 $9.90
TANZANIA 255 $9.90 $9.90
THAILAND 66 $5.60 $3.49
THURAYA 88216 $9.90 $9.90
TOGO 228 $9.90 $9.90
TONGA 676 $9.90 $9.90
TRANSKEI 2747 $9.90 $6.69
TRINIDAD & TOBAGO 1868 $9.90 $9.90
TUNISIA 216 $9.90 $9.90
TURKEY 90 $9.90 $6.69
TURKMENISTAN 993 $9.90 $9.90
TURKS & CAICOS IS 1649 $9.90 $9.90
TUVALU 688 $9.90 $9.90
UGANDA 256 $9.90 $6.99
UKRAINE 380 $9.90 $6.99
UNITED ARAB EMIRATES 971 $9.90 $6.99
UNITED KINGDOM (Mobile or paging) 44 $4.40 $3.52
UNITED KINGDOM (fixed) 44 $4.40 $3.52
URUGUAY 598 $9.90 $9.90
USA 1 $2.70 $0.99
UZBEKISTAN 998 $9.90 $6.99
VANUATU 678 $9.90 $9.90
VATICAN 3906 $6.99 $5.99
VENDA 27159 $9.90 $6.69
VENEZUELA 58 $9.90 $6.99
VIETNAM 84 $9.90 $5.99
VIRGIN IS (BR) 1284 $9.90 $9.90
VIRGIN IS (US) 1340 $9.90 $9.90
WALLIS & FUTUNA ISL. 681 $9.90 $9.90
WESTERN SAMOA 685 $9.90 $9.90
YEMEN 967 $9.90 $9.90
YUGOSLAVIA 381 $9.90 $9.90
ZAIRE (Dem Rep Congo) 243 $9.90 $9.90
ZAMBIA 260 $9.90 $9.90
ZIMBABWE 263 $9.90 $9.90
Only applicable for Integrated Voice & Data plan.